Size Chart - Life is Good Women's Tshirt

| Waist | Chest Width | |
| S (4-6) | 27"-29" | 33"-35" | 
| M (8-10) | 29"-31" | 35"-37" | 
| L (12-14) | 31"-34" | 37"-40" | 
| XL (16-18) | 34"-38" | 40"-44" | 
| 2XL (20) | 38"-41" | 44"-47" | 
- Measurements refer to body size, not garment dimensions, and are in inches unless otherwise noted.
- Chest: Measure  under your arms, around the fullest part of your chest
- Waist: Measure around your natural waistline, keeping the tape a bit loose
