Size Chart - Holloway City Stretch Hybrid Pullover 223534
| Chest Width | Sleeve Length | Body Length | |
| S | 39" | 33" | 28 1/2" |
| M | 43" | 34 1/4" | 29 1/4" |
| L | 47" | 35 1/2" | 30" |
| XL | 51" | 36 5/8" | 30 3/4" |
| 2XL | 55" | 37 3/4" | 31 1/2" |
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
-
Body Length at Back: Measured from high point shoulder to finished hem at back.