Size Chart - Holloway Jackson Way Pullover 229758
| Chest Width | Sleeve Length | Body Length | |
| S | 42 1/4" | 31 1/4" | 23 1/4" |
| M | 45 1/4" | 32 1/2" | 24" |
| L | 49 1/4" | 33 3/4" | 24 3/4" |
| XL | 53 1/4" | 34 7/8" | 25 1/2" |
| 2XL | 57 1/4" | 36" | 26 1/4" |
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
-
Body Length at Back: Measured from high point shoulder to finished hem at back.