Size Chart - Kotis Designs T-Shirts
Chest Width | |
S (4-6) | 35-36" |
M (8-10) | 37-38" |
L (12-14) | 39-41" |
XL (16-18) | 42-44" |
2X (20-22) | 45-47" |
- Chest Width: Total circumference under the arm and around the fullest part of the bust with arms down
Chest Width | |
S (4-6) | 35-36" |
M (8-10) | 37-38" |
L (12-14) | 39-41" |
XL (16-18) | 42-44" |
2X (20-22) | 45-47" |
Your cart is currently empty
Shop now