Size Chart - Port Authority Men's Sweater Fleece Jacket F232
| Chest Width | Sleeve From Shoulder | Body Length | |
| S | 20 3/4" | 35 1/2" | 27" |
| M | 22 1/4" | 36 1/4" | 28" |
| L | 23 3/4" | 37" | 29" |
| XL | 25 1/4" | 37 3/4" | 30" |
| 2XL | 26 3/4" | 38 1/2" | 31" |
| 3XL | 28 3/4" | 39 1/4" | 31 1/2" |
- Chest Width: Measured across the chest one inch below armhole when laid flat.
- Sleeve From Shoulder: Measured from high point of shoulder to finished hem at sleeve.
- Body Length: Measured from high point of shoulder from the front.