Size Chart - Port & Company PC55 Core Blend Tee
| Body Length | Chest Width | Sleeve Length | |
| S | 28" | 18" | 16.75" |
| M | 29" | 20" | 17.75" |
| L | 30" | 22" | 18.75" |
| XL | 31" | 24" | 19.75" |
| 2XL | 32" | 26" | 20.75" |
| 3XL | 33" | 28" | 21.75" |
| 4XL | 34" | 30" | 22.75" |
| 5XL | 35" | 32" | 23.75" |
| 6XL | 36" | 34" | 24.75" |
- Body Length: Measured from high point shoulder to finished hem at back.
- Chest Width: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length: Measure from Center Back neck to shoulder point to sleeve hem.